TANCET 2011 Counselling Status,Schedule Anna University Admission

Anna University TANCET Counselling 2011
Schedule For Gate
Date Time Cutoff
20th Aug 2011 8:00 AM DAP
20th Aug 2011 9:00 AM 39
20th Aug 2011 10:30 AM 32
20th Aug 2011 12noon 27
20th Aug 2011 1:30 PM 16.67
Schedule For Non-gate
Date Time Cutoff
21th Aug 2011 9:00 AM DAP-1
21th Aug 2011 10:30 AM DAP-2
21th Aug 2011 12noon DAP-3
22th Aug 2011 7:30 AM 49.62
22th Aug 2011 9:00 AM 46.88
22th Aug 2011 10:30 AM 45.13
22th Aug 2011 12noon 43.95
22th Aug 2011 1:30 PM 42.83
22th Aug 2011 3:00 AM 41.93
22th Aug 2011 4:30 PM 41.15
22th Aug 2011 6:00 PM 40.45
23th Aug 2011 7:30 AM 39.88
23th Aug 2011 9:00 AM 39.38
23th Aug 2011 10:30 AM 38.83
23th Aug 2011 12noon 38.32
23th Aug 2011 1:30 PM 37.81
23th Aug 2011 3:00 AM 37.37
23th Aug 2011 4:30 PM 36.93
23th Aug 2011 6:00 PM 36.45
24th Aug 2011 7:30 AM 35.984
24th Aug 2011 9:00 AM 35.51
24th Aug 2011 10:30 AM 35.088
24th Aug 2011 12noon 34.664
24th Aug 2011 1:30 PM 34.25
24th Aug 2011 3:00 AM 33.82
24th Aug 2011 4:30 PM 33.45
24th Aug 2011 6:00 PM 33.096
25th Aug 2011 7:30 AM 32.71
25th Aug 2011 9:00 AM 32.345
25th Aug 2011 10:30 AM 31.96
25th Aug 2011 12noon 31.586
25th Aug 2011 1:30 PM 31.24
25th Aug 2011 3:00 AM 30.89
25th Aug 2011 4:30 PM 30.53
25th Aug 2011 6:00 PM 30.2
Today Status/Seats availability
TANCET Vacancy Position as on 26th Aug 2011
CATEGORY OC BCM BC MBC SCA SC ST TOTAL
Anna University 81 42 169 198 59 134 23 706
Govt. & Govt. Aided 0 21 18 41 14 24 7 125
Self-financing 314 132 421 571 146 505 45 2134
GATE Counselling - Click Here
Non-GATE Counselling - Click Here
Note:
DAP - Differently Abled Persons
DAP 1 - Hearing and visually impaired(DAP)
DAP 2,DAP 3 - Orthopaedically(DAP)

0 comments:

Post a Comment

We’d love to hear from you...
How can we help? We’ll get back to you within 24 hours...

Recent Topics

Popular Topics

Top Categories